Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 52.8 | 19.6 | 25.2 | 78.3 |
M | 55.1 | 20.1 | 26.0 | 81.5 |
L | 57.5 | 20.5 | 26.7 | 84.6 |
XL | 60.6 | 21.1 | 27.5 | 89.0 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 134 | 49.9 | 64.1 | 199 |
M | 140 | 51 | 66 | 207 |
L | 146 | 52.1 | 67.9 | 215 |
XL | 154 | 53.7 | 69.8 | 226 |
Elasticity | Low |
- Elegant v-neckline accentuates collarbones
- Flowy draped fabric flatters all body types
- Batwing sleeves provide comfort andmobility
- Chic ruffled detailing adds feminine touch